Veerappanchatram, Erode, Tamil Nadu
Approx. Rs 20 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 2500 ML |
Shape | Round |
Lid Type | Screw Cap |
Color | Transparent |
Material Grade | Food Grade |
Usage and Applications | Food Packaging and Storage |
Plastic Type | Polyethylene Terephthalate (PET) |
Neck size | 120 mm |
Approx. Rs 12 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Piece |
Capacity | 1 L |
Material | PET |
Shape | Round |
Cap Type | Screw Cap |
Use For Storage | Ghee |
Approx. Rs 6 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Piece |
Capacity | 250 ML |
Color | Transparent |
Shape | Round |
Neck Size | 53 mm |
Weight | 17 g |
Approx. Rs 7.5 / PieceGet Latest Price
Product BrochureProduct Details:Material | Polyethylene Terephthalate (PET) |
Weight | 31 g |
Application | Food Packaging |
Color | Transparent |
Usage and Applications | Food Packaging |
Shape | Round |
Usage/Application | Food Storage |
Plastic Material | PET |
Pattern | Plain |
Volume | 740 ml |
Approx. Rs 15 / PieceGet Latest Price
Product BrochureProduct Details:Material | PET |
Application | Food Packaging |
Pattern | Plain |
Weight | 14.5 g |
Color | Transparent |
Usage and Applications | Food Packaging |
Shape | Round |
Volume | 150 ml |
Approx. Rs 7.5 / PieceGet Latest Price
Product BrochureProduct Details:Weight | 31 g |
Color | Transparent |
Application | Food Packaging |
Usage and Applications | Food Packaging |
Shape | Round |
Usage/Application | Food Storage |
Plastic Material | PET |
Pattern | Plain |
Volume | 640 ml |
Approx. Rs 20 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Capacity | 100 ML |
Shape | Round |
Lid Type | Screw Cap |
Color | Transparent |
Pattern | Plain |
Features | Reuseable |
Usage and Applications | Pharmaceuticals Packaging, Cosmetics Packaging, Food Packaging and Storage, Confectionery Packaging |
Approx. Rs 4.86 / PieceGet Latest Price
Product Details:Capacity | 500 ml |
Plastic Type | PET |
Shape | Square |
Cap Type | Flip Top Cap |
Color | Transparent |
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Piece |
Capacity | 1 L |
Color | Transparent |
Shape | Round |
Plastic Material | PET |
Usage/Application | Food |
Weight | 35 g |
Food Grade | Yes |
Approx. Rs 7 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Piece |
Capacity | 500 ML |
Color | Transparent |
Shape | Round |
Usage/Application | Food Storage, Food Packaging and Storage |
Neck Size | 48 mm |
Weight | 28 g |
Material | PET |
Approx. Rs 5.2 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Piece |
Capacity | 300 ML |
Color | Transparent |
Shape | Round |
Usage/Application | Ghee |
Neck Size | 48 mm |
Weight | 14 g |
Material | PET |
Approx. Rs 3.2 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Piece |
Jar Capacity | 100 ml |
Color | Transparent |
Shape | Round |
Usage and Applications | Food Packaging and Storage |
Neck Size | 38 mm |
Weight | 10 g |
Approx. Rs 4.9 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 250 ML |
Weight | 29 g |
Color | Transparent |
Shape | Round |
Usage/Application | Food Storage |
Plastic Material | PET |
Pattern | Plain |
Approx. Rs 3.36 / PieceGet Latest Price
Product Details:Capacity | 250 ml |
Plastic Type | PET |
Shape | Square |
Cap Type | Screw Cap |
Color | Transparent |
Approx. Rs 3.2 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Piece |
Color | Transparent |
Shape | Round |
Usage and Applications | Food Packaging and Storage |
Neck Size | 38 mm |
Weight | 10 g |
Explore More Products
© G.R. Polypet. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited